Black Beat's Breakbeats
- Label
- Black Beats
- Genre
- Funk
- Release Year
- 2003
- Format
- Double Vinyl Album
- Catalogue No.
- SCLP1090
- Condition
- Very Good Plus (VG+)
Description
MR756838
Unavailable
Insured UK Shipping from £3.24
Worldwide Shipping Calculated at Checkout
Worldwide Shipping Calculated at Checkout
Track Listing
A1 | The Chi-Lites | Are You My Woman (Tell Me So) | 2:57 |
A2 | Bobby Womack | Across 110th Street | 3:45 |
A3 | The Last Poets | Run N----r! | 1:10 |
A4 | Maceo & All The King's Men | Got To Getcha | 2:45 |
A5 | Aaron Neville | Hercules | 4:12 |
B1 | B.T. Express | Express | 5:04 |
B2 | Ripple | A Funky Song | 3:00 |
B3 | Southside Movement | I've Been Watching You | 3:04 |
B4 | The Meters | Cissy Strut | 3:03 |
B5 | Freedom (2) | Get Up And Dance | 3:31 |
C1 | Funkadelic | One Nation Under A Groove | 7:24 |
C2 | Curtis Mayfield | Freddie's Dead | 5:25 |
C3 | B.T. Express | If It Don't Turn You On (You Outta Leave It Alone) | 5:25 |
C4 | The Meters | Handclapping Song | 2:52 |
D1 | Vaughan Mason & Crew | Bounce, Rock, Skate, Roll | 5:26 |
D2 | Five Stairsteps | Don't Change Your Love | 2:50 |
D3 | Funkadelic | (Not Just) Knee Deep | 4:27 |
D4 | Joe Tex | Papa Was Too | 2:56 |
D5 | Skull Snaps | It's A New Day | 3:04 |
Sell Your
Unwanted
Vinyl
Immediate Payment. Best Prices Paid.