October 88 Mixes 2
Track Listing
Bananarama | Bananarama Megamix II | 8:18 | |
A1.1 | Love, Truth & Honesty | ||
A1.2 | Na Na Hey Hey Kiss Him Goodbye | ||
A1.3 | Love In The First Degree | ||
A1.4 | I Can't Help It | ||
A1.5 | Shy Boy | ||
A1.6 | I Heard A Rumour | ||
A1.7 | I Want You Back | ||
A1.8 | Venus | ||
House Of Horror | 6:24 | ||
A2.1 | The Associates | Heart Of Glass | |
A2.2 | The Project Club | Dance With The Devil | |
A2.3 | Black Riot | A Day In The Life | |
A2.4 | Groove | Submit (To The Beat) | |
A2.5 | Brandon Cooke | Sharp As A Knife (Voices Calling) | |
B1 | Rockers Revenge | Walking On Sunshine | 6:32 |
B2 | Pet Shop Boys | Domino Dancing | 5:27 |
B3 | Various | The Trip (Enjoy This) | 6:49 |
Sell Your
Unwanted
Vinyl
Immediate Payment. Best Prices Paid.