April 85 - The Mixes
Track Listing
Level 42 Megamix | 8:22 | ||
A1.1 | Level 42 | Hot Water | |
A1.2 | Level 42 | Love Games | |
A1.3 | Level 42 | Flying On The Wings Of Love | |
A1.4 | Level 42 | Starchild | |
A1.5 | Level 42 | Turn It On | |
A1.6 | Level 42 | Microkid | |
A1.7 | Level 42 | The Chinese Way | |
A2 | Lipps, Inc. | Funky Town (Rebuilt) | 4:52 |
Bits of Brit | 11:12 | ||
A3.1 | RAH Band | Clouds Across The Moon | |
A3.2 | The Cool Notes | Spend The Night | |
A3.3 | Loose Ends | Hanging On A String | |
A3.4 | Jaki Graham & David Grant | Could It Be I'm Falling In Love | |
A3.5 | I-Level | In The River | |
A3.6 | Direct Drive (3) | Anything? | |
A3.7 | Billy Ocean | Loverboy | |
Hip Hop What's Up Doc | 13:35 | ||
B1.1 | Eddy & The Soulband | Theme From "Shaft" | |
B1.2 | T-Connection | Let Yourself Go | |
B1.3 | Van Twist | Shaft | |
B1.4 | Universal Funk (2) | Ready Ready Go | |
B1.5 | Man Parrish | Hip Hop Be Bop (Don't Stop) | |
B1.6 | Rockers Revenge | Rocking On Sunshine | |
B1.7 | Midnight Star | Operator | |
The 1985 Championship Mix | 9:08 | ||
B2.1 | Grandmaster Flash | The Adventures Of Grandmaster Flash On The Wheels Of Steel | |
B2.2 | Gil Scott-Heron | Re-ron | |
B2.3 | Zapp | Dance Floor | |
B2.4 | Herbie Hancock | Rockit | |
B2.5 | The B-Boys | Cuttin' Herbie | |
B2.6 | G.L.O.B.E. & Whiz Kid | Play That Beat Mr. DJ | |
B2.7 | Knights Of The Turntables | Techno Scratch | |
B2.8 | Clair Hicks | Push (In The Bush) | |
B2.9 | Jeffrey Osborne | Plane Love (Dub) | |
B2.10 | Dimples D | Sucker DJ | |
B2.11 | Key-Matic | Breakin' In Space | |
B2.12 | Kurtis Blow | Party Time | |
B2.13 | Trouble Funk | Pump Me Up | |
B2.14 | James Brown | Get Up! I Feel Like Being A Sex Machine | |
B2.15 | Dr. Jeckyll & Mr. Hyde | Gettin' Money | |
B2.16 | Shalamar | My Girl Loves Me |
Sell Your
Unwanted
Vinyl
Immediate Payment. Best Prices Paid.