British Wild Birds In Stereo
- Label
- Bbc Records
- Genre
- Easy Listening
- Release Year
- 1975
- Format
- Vinyl Album
- Catalogue No.
- REC197
- Condition
- Very Good Plus (VG+)
Description
MR746277
£4.99
In stock
Insured UK Shipping from £3.24
Worldwide Shipping Calculated at Checkout
Worldwide Shipping Calculated at Checkout
Track Listing
Section 1 - The Woodlands | |||
A1.1 | Woodland Atmosphere (Including Wood Warbler, Nuthatch, Wren And Redpoll) Exmoor, Somerset 16 May 1974 | ||
A1.2 | Green Woodpecker (Picus Viridis) At The Nest, Cheviout Hills, Northumberland, 29 June 1972 | ||
A1.3 | Wood Pigeon (Columba Palumbus) Song, Cheviot Hills, Northumberland, 29 June 1972 | ||
A1.4 | Wood Warbler (Phylloscopus Sibilatrix) Song, Exmoor, Somerset, 16 May 1974 | ||
A1.5 | Willow Warbler (Phylloscopus Trochilus) Song, Exmoor, Somerset, 16 May 1974 | ||
A1.6 | Goldcrest (Regulus Regulus) Feeding Call And Song, Exmoor, Somerset, 14 May 1974 | ||
A1.7 | Coal Tit (Parus Ater) Call, (With Redpolls) Exmoor, Somerset, 16 May 1974 | ||
A1.8 | Wren (Troglodytes Troglodytes) Two Males, Song-Duetting, Minsmere, Suffolk, 31 March 1971 | ||
A1.9 | Blackbird (Turdus Merula) Song, Minsmere, Suffolk, 25 May 1971 | ||
A1.10 | Chaffinch (Fringilla Coelebs) Song, (With Dunnock) Exmoor, Somerset, 14 May 1974 | ||
A1.11 | Redpoll (Acanthis Flammea) Feeding Calls Of Several, Exmoor, Somerset, 14 May 1974 | ||
Section 2 - Heaths And Moors | |||
A2.1 | Moorland Atmosphere (Including Carder Bee, Whinchat, Wren, Meadow Pipit, Grey Wagtail And Skylark) Exmoor, Somerset, 17 May 1974 | ||
A2.2 | Merlin (Falco Columbarius) Flight Call, Exmoor, Somerset, 17 May 1974 | ||
A2.3 | Meadow Pipit (Anthus Pratensis) Song, Feeding And Flight Calls, Exmoor, Somerset, 17 May 1974 | ||
A2.4 | Skylark (Alaude Arvensis) Song In Flight, In Rain, Northumberland, 26 June 1974 | ||
A2.5 | Stonechat (Saxicola Torquata) Song And Alarm Calls, Exmoor, Somerset, 17 May 1974 | ||
A2.6 | Whinchat (Saxicola Rubetra) Song, Exmoor, Somerset, 17 May 1974 | ||
A2.7 | Grey Wagtail (Motacilla Cinerea) Pair At The Nest, Cheviot Hills, Northumberland, 29 June 1972 | ||
A2.8 | Grey Wagtail And Common Sandpiper (Tringa Hypoleucos) Calls, Cheviot Hills, Northumberland, 29 June 1972 | ||
A2.9 | Lapwing (Vanellus Vanellus) Display And Alarm Calls, (With Redshank) Exmoor, Somerset, 16 May 1974 | ||
Section 3 - Fens And Marshes | |||
A3.1 | Fen Atmosphere (Including Reed And Sedge Warblers, Bittern, Cuckoo, Moorhen, Coot, Swift And Black-Headed Gull) Minsmere, Suffolk, 26 May 1971 | ||
A3.2 | Redshank (Tringa Totanus) And Lapwing Alarm Calls, Porlock Marsh, Somerset, 16 May 1974 | ||
A3.3 | Avocet (Recurvirostra Avosetta) Displaying And Driving Off Oystercatchers, Minsmere, Suffolk, 28 May 1971 | ||
A3.4 | Bittern (Botaurus Stellaris) Booming, Minsmere, Suffolk, 1 April 1971 | ||
A3.5 | Water Rail (Rallus Aquaticus) Calls Of Young Birds, Minsmere Suffolk, 26 July 1971 | ||
A3.6 | Bearded Tit (Panurus Biarmicus) Typical Call, Minsmere, Suffolk, 27 July 1972 | ||
A3.7 | Savi's Warbler (Locustella Luscinioides) Song, (With Bearded Tit And Water Rail) Minsmere, Suffolk, 27 July 1972 | ||
B1.1 | Reed Warbler (Acrocephalus Scirpaceus) Song, Minsmere, Suffolk, 26 May 1971 | ||
B1.2 | Sedge Warbler (Acrocephalus Schoenobaenus) Song, (With Bearded Tit) Minsmere, Suffolk, | ||
B1.3 | Cetti's Warbler (Cettia Cetti) Song, (With Wren And Blackbird) Minsmere, Suffolk, 25/26 May 1971 | ||
B1.4 | Sand Martin (Riparia Riparia) Breeding Colony, (With Goldfinches, Wood Pigeon, Wren, Skylark And Greenfinch) Minsmere, Suffolk, 26 July 1972 | ||
B1.5 | Coastal Lagoon Atmosphere (Including Black-Headed Gull, Ringed Plover, Common Sandpiper, Little, Common And Sandwich Tern, Avocet And Shelduck) "The Scrape", Minsmere, Suffolk, 27 May 1971 | ||
Section 4 - Sea Cliffs And Rocky Shores | |||
B2.1 | Harbour Atmosphere (Including Herring And Lesser Black-Backed Gulls) Seahouses, Northumberland, 25 June 1972 | ||
B2.2 | Rocky Shore Atmosphere (Including Arctic Terns, Herring And Lesser Black-Backed Gulls, Oystercatchers, Kittiwakes, Guillemots, Puffins In Flight) Farne Islands, Northumberland, 27 June 1972 | ||
B2.3 | Arctic Tern (Sterna Paradisea) Small Colony, Farne Islands, Northumberland, 26 June 1972 | ||
B2.4 | Arctic Tern And Sandwich Tern (Sterna Sandvicensis) Large Mixed Colony, Farne Islands, Northumberland, 21 June 1972 | ||
B2.5 | Kittiwake (Rissa Tridactyla) Breeding Colony, Farne Islands, Northumberland, 24 June 1972 | ||
B2.6 | Lesser Black-Backed Gull (Larus Fuscus), Sandwich Tern And Puffin (Fratercula Arctica) In Flight, Farne Islands, Northumberland, 27 June 1972 | ||
B2.7 | Puffin Mass Take-Off (With Herring Gulls And Kittiwakes), Farne Islands, Northumberland, 27 June 1972 | ||
B2.8 | Guillemot (Urai Aalge) Large Colony, (With Kittiwakes) The Pinnacles, Farnes Islands, Northumberland, 27 June 1972 | ||
B2.9 | Shag (Phalacrocorax Aristotelis) And Chick, Farne Islands, Northumberland, 24 June 1972 | ||
B2.10 | Fulmar (Fulmarus Glacialis) Pairs Displaying, (With Calls Of House Martins) Northumberland, 23 June 1972 | ||
B2.11 | House Martin (Delichon Urbica) Feeding Nestlings In Nest On Sea-Cliff, Northumberland, 23 June 1972 | ||
B2.12 | Oystercatcher (Haematopus Ostralegus) Pair With Chicks On Seashore, Northumberland, 26 June 1972 | ||
B2.13 | Rocky Shore Atmosphere (Including Eider Ducks, Arctic Terns And Oystercatchers) Farne Islands, Northumberland, 27 June 1974 |
Sell Your
Unwanted
Vinyl
Immediate Payment. Best Prices Paid.