Songs Of The Stars
- Label
- Jazz House
- Genre
- Jazz
- Release Year
- 1988
- Format
- Vinyl Album
- Catalogue No.
- JHR006
- Condition
- Very Good Plus (VG+)
Description
MR771809
Unavailable
Insured UK Shipping from £3.24
Worldwide Shipping Calculated at Checkout
Worldwide Shipping Calculated at Checkout
Track Listing
A1 | Earthling (Stars ÷ January / Capricorn) | ||
A2 | Airborne (5-4 ÷ February / Aquarius) | ||
A3 | Confluence (Charcoal ÷ March / Pisces) | ||
A4 | Firelight (April ÷ April / Aries) | ||
A5 | Perennial (C Minor-A Minor ÷ May / Taurus) | ||
A6 | Duad (Insert ÷ June / Gemini) | ||
A7 | Ripple (Dim Blues ÷ July / Cancer) | ||
B1 | Embers (Looking On ÷ August / Leo) | ||
B2 | Planetation (Blue Samba ÷ September / Virgo) | ||
B3 | Even Steven (Sambo ÷ October / Libra) | ||
B4 | Bugbear (A Few ÷ November / Scorpio) | ||
B5 | 'Arrowing (Running ÷ December / Sagittarius) | ||
B6 | Notion | ||
B7 | Pound Cake |
Sell Your
Unwanted
Vinyl
Immediate Payment. Best Prices Paid.