Volume 1
- Label
- Music Of Life
- Genre
- DJ Battle Tool
- Sub-Genre
- DJ Break Beats
- Release Year
- 1990
- Format
- Vinyl Album
- Catalogue No.
- MOMIX1
- Condition
- Very Good Plus (VG+)
Description
MR15482
Unavailable
Insured UK Shipping from £3.24
Worldwide Shipping Calculated at Checkout
Worldwide Shipping Calculated at Checkout
Track Listing
A1 | 100 BPM (909 & 727) | 3:00 | |
A2 | 96 BPM (909 & 727) | 3:00 | |
A3 | 101 BPM (909 & 727) | 3:00 | |
A4 | 102 BPM (808) | 3:00 | |
A5 | 100 BPM (808) | 3:00 | |
A6 | 114 BPM (808) | 3:00 | |
A7 | 100 BPM (727) | 3:00 | |
B1 | 122 BPM (808 With Percussion) | 3:00 | |
B2 | 122 BPM (808 No Percussion) | 3:00 | |
B3 | 122 BPM (909 & 727) | 3:00 | |
B4 | 122 BPM (909) | 3:00 | |
B5 | 98 BPM (909 & 727 Dumb Beats) | 3:00 | |
Effects & Scratches | |||
B6.1 | Chime | ||
B6.2 | Vibraslap | ||
B6.3 | Whistle | ||
B6.4 | Aaagh! | ||
B6.5 | Fresh | ||
B6.6 | Break | ||
B6.7 | Guitar Stab | ||
B6.8 | Screech | ||
B6.9 | Thump | ||
B6.10 | Flexitone | ||
B6.11 | Spinback 1 | ||
B6.12 | Spinback 2 | ||
B6.13 | Action | ||
B6.14 | POW! | ||
B6.15 | Warble Up | ||
B6.16 | Oww! | ||
B6.17 | Zing | ||
B6.18 | Wind | ||
B6.19 | Stab | ||
B6.20 | Scratch | ||
B6.21 | Funky Stab | ||
B6.22 | Funky Roll | ||
B6.23 | Crash | ||
B6.24 | Snare | ||
B6.25 | Clap | ||
B6.26 | Radar Boop | ||
B6.27 | Cat Screech | ||
B6.28 | Gunshot | ||
B6.29 | Whoosh | ||
B6.30 | Radio Tuning |
Sell Your
Unwanted
Vinyl
Immediate Payment. Best Prices Paid.