|
| Artist / Group | Record Title | Record Label | Format | Price We Will Pay | |
|---|---|---|---|---|---|
| LEE COOMBS | THRUST 1 ...more info | THRUST 1 | UK 12" | £3 ...more info | |
| PHANTASIA | INNER LIGHT ...more info | MENTAL RADIO 2 | BELGIUM 12" | £3 ...more info | |
| RENEGADE | DARK SOLDIER PART 1&2 ...more info | DREAD 15 | UK 12" | £3 ...more info | |
| KICKIN RECORDS PRESENT | SIX PACK (PART 5) ...more info | KICKIN RECORDS | UK(P) | £3 ...more info | |
| ED RUSH & OPTICAL | WATERMELON / SICK NOTE ...more info | VIRUS 4 | UK 12" | £3 ...more info | |
| BASSOMATIC | FASCINATING RHYTHM ...more info | VIRGIN | UK 12" | £3 ...more info | |
| 4 MEGA | DROP THIS / HIGHER ...more info | WHITE HOUSE 07 | UK 12" | £4 ...more info | |
| ED RUSH & OPTICAL | WORMHOLE ...more info | VIRUS LP1 | 5 X LP | £6 ...more info | |
| JONNY L | MAGNETIC ...more info | XL | 6 X LP | £4 ...more info | |
| DEE PATTEN | WHO'S THE BADMAN ...more info | HARD HANDS 3 | UK(P) | £3 ...more info | |
| VARIOUS ARTISTS | JUMP UP THROW DOWN ...more info | LACERBA | 3 X LP | £3 ...more info | |
| BASSBIN TWINS | VOLUME II ...more info | USA WHITE | USA(P) | £3 ...more info | |
| DEE PATTERN VS AZZIDO DA BASS | DOOMS THE BADMAN ...more info | BAD 1 | UK(P) | £3 ...more info | |
| GOLDIE | SATURNZ RETURN ...more info | FFrr | 4 X LP | £3 ...more info | |
| NIGHTMARES ON WAX | CARBOOT SOUL ...more info | WARP LP61 | 2 X LP | £6 ...more info | |
| SLAMMIN' VINYL PRESENT | ABSOLUTE CLASSIC DRUM & BASS ...more info | SLAMMIN VINYL | 3 X LP | £3 ...more info | |
| RAM TRILOGY | MOLTEN BEATS ...more info | RAM LP3 | 5 X LP | £3 ...more info | |
| PLUMP DJS | A PLUMP NIGHT OUT ...more info | FINGER LICKIN | 2 X LP | £3 ...more info | |
| BAD COMPANY | THE FEAR EP ...more info | BAD COMPANY | UK(2) | £6 ...more info | |
| TBA | I WANT U 2 STAY ...more info | ENTITY RECORDS | UK 12" | £3 ...more info | |
| MAURO PICOTTO & RICCARDO FERRI | TAOTEK EP ...more info | ALCHEMY 4 | ITALIAN 12" | £3 ...more info | |
| TOM & JERRY | SCOOBY'S DREAMING ...more info | TOM & JERRY 5 | UK 12" | £3 ...more info | |
| TOM & JERRY | MAXIMUM STYLE / DANCER ...more info | TOM & JERRY 8 | UK 12" | £4 ...more info | |
| KINETIC | GIRL IF EVER (1994 REMIX) ...more info | BOOGIE BEAT | UK 12" | £3 ...more info | |
| FAT CONTROLLER | IN COMPLETE DARKNESS ...more info | UPHORIA RECORDS | UK 12" | £3 ...more info | |
| A SENSE OF SUMMER | AROUND THE WORLD ...more info | UNIVERSAL RECORDS 7 | UK 12" | £3 ...more info | |
| ELEVATION | CAN YOU FEEL IT ...more info | NOVAMUTE | UK 12" | £3 ...more info | |
| ANDROMEDA | WE'VE GOT TO LIVE TOGETHER ...more info | ITALIAN STYLE | ITALIAN 12" | £4 ...more info | |
| TOGETHER | HARDCORE UPROAR ...more info | FFrr 143 | UK 12" | £3 ...more info | |
| VISION MASTERS FT KYLIE MINOGUE | KEEP ON PUMPING IT UP ...more info | PWL | UK 12" | £3 ...more info |


0121-687 7777











Click here to email or send us feedback